<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>One Earth One Ocean</title>
	<atom:link href="https://oneearth-oneocean.com/en/feed/" rel="self" type="application/rss+xml" />
	<link>https://oneearth-oneocean.com/en</link>
	<description></description>
	<lastBuildDate>Wed, 03 Mar 2021 11:50:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	

<image>
	<url>https://oneearth-oneocean.com/wp-content/uploads/cropped-Logo-kompakt-ohne-Unterzeile-BaW-32x32.jpg</url>
	<title>One Earth One Ocean</title>
	<link>https://oneearth-oneocean.com/en</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Big Beach Cleanup Action in Greece</title>
		<link>https://oneearth-oneocean.com/en/big-beach-cleanup-action-in-greece/</link>
		<comments>https://oneearth-oneocean.com/en/big-beach-cleanup-action-in-greece/#respond</comments>
		<pubDate>Thu, 04 Feb 2021 11:58:43 +0000</pubDate>
		<dc:creator><![CDATA[kontakt gruenewelle]]></dc:creator>
				<category><![CDATA[NEWSFLASH]]></category>

		<guid isPermaLink="false">https://oneearth-oneocean.com/?p=9193</guid>
		<description><![CDATA[<p>A group of environmental protection friends around oeoo members Ralf and Tina organised a really...  <a class="excerpt-read-more" href="https://oneearth-oneocean.com/en/big-beach-cleanup-action-in-greece/" title="ReadBig Beach Cleanup Action in Greece">Read more &#187;</a></p>
<p>Der Beitrag <a rel="nofollow" href="https://oneearth-oneocean.com/en/big-beach-cleanup-action-in-greece/">Big Beach Cleanup Action in Greece</a> erschien zuerst auf <a rel="nofollow" href="https://oneearth-oneocean.com/en">One Earth One Ocean</a>.</p>
]]></description>
		<wfw:commentRss>https://oneearth-oneocean.com/en/big-beach-cleanup-action-in-greece/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environmentally relevant microplastic exposure affects sediment-dwelling bivalves</title>
		<link>https://oneearth-oneocean.com/en/environmentally-relevant-microplastic-exposure-affects-sediment-dwelling-bivalves/</link>
		<comments>https://oneearth-oneocean.com/en/environmentally-relevant-microplastic-exposure-affects-sediment-dwelling-bivalves/#respond</comments>
		<pubDate>Mon, 25 Jan 2021 17:30:49 +0000</pubDate>
		<dc:creator><![CDATA[Birgit Westermayr]]></dc:creator>
				<category><![CDATA[INTERNATIONAL MARINE LITTER DATABASE]]></category>
		<category><![CDATA[benthic bivalves]]></category>
		<category><![CDATA[ecotoxicity]]></category>
		<category><![CDATA[energy reserves]]></category>
		<category><![CDATA[environmental conditions]]></category>
		<category><![CDATA[Polyethylene]]></category>

		<guid isPermaLink="false">https://oneearth-oneocean.com/?p=9125</guid>
		<description><![CDATA[<p>Agathe Bour, Ane Haarr, Steffen Keiter, Ketil Hylland, Environmentally relevant microplastic exposure affects sediment-dwelling bivalves,...  <a class="excerpt-read-more" href="https://oneearth-oneocean.com/en/environmentally-relevant-microplastic-exposure-affects-sediment-dwelling-bivalves/" title="ReadEnvironmentally relevant microplastic exposure affects sediment-dwelling bivalves">Read more &#187;</a></p>
<p>Der Beitrag <a rel="nofollow" href="https://oneearth-oneocean.com/en/environmentally-relevant-microplastic-exposure-affects-sediment-dwelling-bivalves/">Environmentally relevant microplastic exposure affects sediment-dwelling bivalves</a> erschien zuerst auf <a rel="nofollow" href="https://oneearth-oneocean.com/en">One Earth One Ocean</a>.</p>
]]></description>
		<wfw:commentRss>https://oneearth-oneocean.com/en/environmentally-relevant-microplastic-exposure-affects-sediment-dwelling-bivalves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microplastic pollution in the surface waters of Italian Subalpine Lakes</title>
		<link>https://oneearth-oneocean.com/en/microplastic-pollution-in-the-surface-waters-of-italian-subalpine-lakes/</link>
		<comments>https://oneearth-oneocean.com/en/microplastic-pollution-in-the-surface-waters-of-italian-subalpine-lakes/#respond</comments>
		<pubDate>Mon, 25 Jan 2021 17:25:33 +0000</pubDate>
		<dc:creator><![CDATA[Birgit Westermayr]]></dc:creator>
				<category><![CDATA[INTERNATIONAL MARINE LITTER DATABASE]]></category>
		<category><![CDATA[freshwater ecosystem]]></category>
		<category><![CDATA[microplastic pollution]]></category>
		<category><![CDATA[Plastic debris]]></category>
		<category><![CDATA[subalpine lakes]]></category>

		<guid isPermaLink="false">https://oneearth-oneocean.com/?p=9123</guid>
		<description><![CDATA[<p>Maria Sighicelli, Loris Pietrelli, Francesca Lecce, Valentina Iannilli, Mauro Falconieri, Lucia Coscia, Stefania Di Vito,...  <a class="excerpt-read-more" href="https://oneearth-oneocean.com/en/microplastic-pollution-in-the-surface-waters-of-italian-subalpine-lakes/" title="ReadMicroplastic pollution in the surface waters of Italian Subalpine Lakes">Read more &#187;</a></p>
<p>Der Beitrag <a rel="nofollow" href="https://oneearth-oneocean.com/en/microplastic-pollution-in-the-surface-waters-of-italian-subalpine-lakes/">Microplastic pollution in the surface waters of Italian Subalpine Lakes</a> erschien zuerst auf <a rel="nofollow" href="https://oneearth-oneocean.com/en">One Earth One Ocean</a>.</p>
]]></description>
		<wfw:commentRss>https://oneearth-oneocean.com/en/microplastic-pollution-in-the-surface-waters-of-italian-subalpine-lakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microplastics in oysters Saccostrea cucullata along the Pearl River Estuary, China</title>
		<link>https://oneearth-oneocean.com/en/microplastics-in-oysters-saccostrea-cucullata-along-the-pearl-river-estuary-china/</link>
		<comments>https://oneearth-oneocean.com/en/microplastics-in-oysters-saccostrea-cucullata-along-the-pearl-river-estuary-china/#respond</comments>
		<pubDate>Mon, 25 Jan 2021 17:17:25 +0000</pubDate>
		<dc:creator><![CDATA[Birgit Westermayr]]></dc:creator>
				<category><![CDATA[INTERNATIONAL MARINE LITTER DATABASE]]></category>
		<category><![CDATA[biomonitor]]></category>
		<category><![CDATA[Estuary]]></category>
		<category><![CDATA[fiber]]></category>
		<category><![CDATA[microplastics]]></category>
		<category><![CDATA[Oyster]]></category>

		<guid isPermaLink="false">https://oneearth-oneocean.com/?p=9121</guid>
		<description><![CDATA[<p>Heng-Xiang Li, Li-Sha Ma, Lang Lin, Zhi-Xin Ni, Xiang-Rong Xu, Hua-Hong Shi, Yan Yan, Guang-Ming...  <a class="excerpt-read-more" href="https://oneearth-oneocean.com/en/microplastics-in-oysters-saccostrea-cucullata-along-the-pearl-river-estuary-china/" title="ReadMicroplastics in oysters Saccostrea cucullata along the Pearl River Estuary, China">Read more &#187;</a></p>
<p>Der Beitrag <a rel="nofollow" href="https://oneearth-oneocean.com/en/microplastics-in-oysters-saccostrea-cucullata-along-the-pearl-river-estuary-china/">Microplastics in oysters Saccostrea cucullata along the Pearl River Estuary, China</a> erschien zuerst auf <a rel="nofollow" href="https://oneearth-oneocean.com/en">One Earth One Ocean</a>.</p>
]]></description>
		<wfw:commentRss>https://oneearth-oneocean.com/en/microplastics-in-oysters-saccostrea-cucullata-along-the-pearl-river-estuary-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marine litter in an EBSA (Ecologically or Biologically Significant Area) of the central Mediterranean Sea:  Abundance, composition, impact on benthic species and basis for monitoring entanglement</title>
		<link>https://oneearth-oneocean.com/en/marine-litter-in-an-ebsa-ecologically-or-biologically-significant-area-of-the-central-mediterranean-sea-abundance-composition-impact-on-benthic-species-and-basis-for-monitoring-entanglement/</link>
		<comments>https://oneearth-oneocean.com/en/marine-litter-in-an-ebsa-ecologically-or-biologically-significant-area-of-the-central-mediterranean-sea-abundance-composition-impact-on-benthic-species-and-basis-for-monitoring-entanglement/#respond</comments>
		<pubDate>Mon, 25 Jan 2021 17:12:55 +0000</pubDate>
		<dc:creator><![CDATA[Birgit Westermayr]]></dc:creator>
				<category><![CDATA[INTERNATIONAL MARINE LITTER DATABASE]]></category>
		<category><![CDATA[conversation]]></category>
		<category><![CDATA[Derelict fishing gear]]></category>
		<category><![CDATA[entangling]]></category>
		<category><![CDATA[Marine debris]]></category>
		<category><![CDATA[protected species]]></category>
		<category><![CDATA[straits of Sicily]]></category>

		<guid isPermaLink="false">https://oneearth-oneocean.com/?p=9119</guid>
		<description><![CDATA[<p>Pierpaolo Consoli, Franco Andaloro, Chiara Altobelli, Pietro Battaglia, Silvana Campagnuolo, Simonepietro Canese, Luca Castriota, Tiziana...  <a class="excerpt-read-more" href="https://oneearth-oneocean.com/en/marine-litter-in-an-ebsa-ecologically-or-biologically-significant-area-of-the-central-mediterranean-sea-abundance-composition-impact-on-benthic-species-and-basis-for-monitoring-entanglement/" title="ReadMarine litter in an EBSA (Ecologically or Biologically Significant Area) of the central Mediterranean Sea:  Abundance, composition, impact on benthic species and basis for monitoring entanglement">Read more &#187;</a></p>
<p>Der Beitrag <a rel="nofollow" href="https://oneearth-oneocean.com/en/marine-litter-in-an-ebsa-ecologically-or-biologically-significant-area-of-the-central-mediterranean-sea-abundance-composition-impact-on-benthic-species-and-basis-for-monitoring-entanglement/">Marine litter in an EBSA (Ecologically or Biologically Significant Area) of the central Mediterranean Sea:  Abundance, composition, impact on benthic species and basis for monitoring entanglement</a> erschien zuerst auf <a rel="nofollow" href="https://oneearth-oneocean.com/en">One Earth One Ocean</a>.</p>
]]></description>
		<wfw:commentRss>https://oneearth-oneocean.com/en/marine-litter-in-an-ebsa-ecologically-or-biologically-significant-area-of-the-central-mediterranean-sea-abundance-composition-impact-on-benthic-species-and-basis-for-monitoring-entanglement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sorption of organic compounds by aged polystyrene microplastic particles</title>
		<link>https://oneearth-oneocean.com/en/sorption-of-organic-compounds-by-aged-polystyrene-microplastic-particles/</link>
		<comments>https://oneearth-oneocean.com/en/sorption-of-organic-compounds-by-aged-polystyrene-microplastic-particles/#respond</comments>
		<pubDate>Mon, 25 Jan 2021 17:07:02 +0000</pubDate>
		<dc:creator><![CDATA[Birgit Westermayr]]></dc:creator>
				<category><![CDATA[INTERNATIONAL MARINE LITTER DATABASE]]></category>
		<category><![CDATA[adsorption]]></category>
		<category><![CDATA[fate]]></category>
		<category><![CDATA[photooxidation]]></category>
		<category><![CDATA[polymer particles]]></category>
		<category><![CDATA[transport]]></category>

		<guid isPermaLink="false">https://oneearth-oneocean.com/?p=9117</guid>
		<description><![CDATA[<p>Thorsten Hüffer, Anne-Katrin Weniger, Thilo Hofmann, Sorption of organic compounds by aged polystyrene microplastic particles,...  <a class="excerpt-read-more" href="https://oneearth-oneocean.com/en/sorption-of-organic-compounds-by-aged-polystyrene-microplastic-particles/" title="ReadSorption of organic compounds by aged polystyrene microplastic particles">Read more &#187;</a></p>
<p>Der Beitrag <a rel="nofollow" href="https://oneearth-oneocean.com/en/sorption-of-organic-compounds-by-aged-polystyrene-microplastic-particles/">Sorption of organic compounds by aged polystyrene microplastic particles</a> erschien zuerst auf <a rel="nofollow" href="https://oneearth-oneocean.com/en">One Earth One Ocean</a>.</p>
]]></description>
		<wfw:commentRss>https://oneearth-oneocean.com/en/sorption-of-organic-compounds-by-aged-polystyrene-microplastic-particles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comparisons of microplastic pollution between mudflats and sandy beaches in Hong Kong</title>
		<link>https://oneearth-oneocean.com/en/comparisons-of-microplastic-pollution-between-mudflats-and-sandy-beaches-in-hong-kong/</link>
		<comments>https://oneearth-oneocean.com/en/comparisons-of-microplastic-pollution-between-mudflats-and-sandy-beaches-in-hong-kong/#respond</comments>
		<pubDate>Mon, 25 Jan 2021 17:02:05 +0000</pubDate>
		<dc:creator><![CDATA[Birgit Westermayr]]></dc:creator>
				<category><![CDATA[INTERNATIONAL MARINE LITTER DATABASE]]></category>
		<category><![CDATA[Marine debris]]></category>
		<category><![CDATA[Microplastic]]></category>
		<category><![CDATA[mudflats]]></category>
		<category><![CDATA[sandy beaches]]></category>

		<guid isPermaLink="false">https://oneearth-oneocean.com/?p=9115</guid>
		<description><![CDATA[<p>Hoi-Shing Lo, Xiaoyu Xu, Chun-Yuen Wong, Siu-Gin Cheung, Comparisons of microplastic pollution between mudflats and...  <a class="excerpt-read-more" href="https://oneearth-oneocean.com/en/comparisons-of-microplastic-pollution-between-mudflats-and-sandy-beaches-in-hong-kong/" title="ReadComparisons of microplastic pollution between mudflats and sandy beaches in Hong Kong">Read more &#187;</a></p>
<p>Der Beitrag <a rel="nofollow" href="https://oneearth-oneocean.com/en/comparisons-of-microplastic-pollution-between-mudflats-and-sandy-beaches-in-hong-kong/">Comparisons of microplastic pollution between mudflats and sandy beaches in Hong Kong</a> erschien zuerst auf <a rel="nofollow" href="https://oneearth-oneocean.com/en">One Earth One Ocean</a>.</p>
]]></description>
		<wfw:commentRss>https://oneearth-oneocean.com/en/comparisons-of-microplastic-pollution-between-mudflats-and-sandy-beaches-in-hong-kong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plastic litter from shotgun  ammunition on Danish coastlines – Amounts and provenance</title>
		<link>https://oneearth-oneocean.com/en/plastic-litter-from-shotgun-ammunition-on-danish-coastlines-amounts-and-provenance/</link>
		<comments>https://oneearth-oneocean.com/en/plastic-litter-from-shotgun-ammunition-on-danish-coastlines-amounts-and-provenance/#respond</comments>
		<pubDate>Mon, 25 Jan 2021 16:58:36 +0000</pubDate>
		<dc:creator><![CDATA[Birgit Westermayr]]></dc:creator>
				<category><![CDATA[INTERNATIONAL MARINE LITTER DATABASE]]></category>
		<category><![CDATA[ammunition]]></category>
		<category><![CDATA[hunting]]></category>
		<category><![CDATA[litter]]></category>
		<category><![CDATA[marine]]></category>
		<category><![CDATA[Plastic]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">https://oneearth-oneocean.com/?p=9113</guid>
		<description><![CDATA[<p>Niels Kanstrup, Thorsten J.S. Balsby, Plastic litter from shotgun ammunition on Danish coastlines – Amounts...  <a class="excerpt-read-more" href="https://oneearth-oneocean.com/en/plastic-litter-from-shotgun-ammunition-on-danish-coastlines-amounts-and-provenance/" title="ReadPlastic litter from shotgun  ammunition on Danish coastlines – Amounts and provenance">Read more &#187;</a></p>
<p>Der Beitrag <a rel="nofollow" href="https://oneearth-oneocean.com/en/plastic-litter-from-shotgun-ammunition-on-danish-coastlines-amounts-and-provenance/">Plastic litter from shotgun  ammunition on Danish coastlines – Amounts and provenance</a> erschien zuerst auf <a rel="nofollow" href="https://oneearth-oneocean.com/en">One Earth One Ocean</a>.</p>
]]></description>
		<wfw:commentRss>https://oneearth-oneocean.com/en/plastic-litter-from-shotgun-ammunition-on-danish-coastlines-amounts-and-provenance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adsorption of antibiotics on microplastics</title>
		<link>https://oneearth-oneocean.com/en/adsorption-of-antibiotics-on-microplastics/</link>
		<comments>https://oneearth-oneocean.com/en/adsorption-of-antibiotics-on-microplastics/#respond</comments>
		<pubDate>Mon, 25 Jan 2021 16:53:56 +0000</pubDate>
		<dc:creator><![CDATA[Birgit Westermayr]]></dc:creator>
				<category><![CDATA[INTERNATIONAL MARINE LITTER DATABASE]]></category>
		<category><![CDATA[adsorption]]></category>
		<category><![CDATA[antibiotics]]></category>
		<category><![CDATA[coefficient]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[microplastics]]></category>

		<guid isPermaLink="false">https://oneearth-oneocean.com/?p=9111</guid>
		<description><![CDATA[<p>Jia Li, Kaina Zhang, Hua Zhang, Adsorption of antibiotics on microplastics, Environmental Pollution, Volume 237,...  <a class="excerpt-read-more" href="https://oneearth-oneocean.com/en/adsorption-of-antibiotics-on-microplastics/" title="ReadAdsorption of antibiotics on microplastics">Read more &#187;</a></p>
<p>Der Beitrag <a rel="nofollow" href="https://oneearth-oneocean.com/en/adsorption-of-antibiotics-on-microplastics/">Adsorption of antibiotics on microplastics</a> erschien zuerst auf <a rel="nofollow" href="https://oneearth-oneocean.com/en">One Earth One Ocean</a>.</p>
]]></description>
		<wfw:commentRss>https://oneearth-oneocean.com/en/adsorption-of-antibiotics-on-microplastics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A workflow for improving estimates of microplastic contamination in marine waters: A case study from North-Western Australia</title>
		<link>https://oneearth-oneocean.com/en/a-workflow-for-improving-estimates-of-microplastic-contamination-in-marine-waters-a-case-study-from-north-western-australia/</link>
		<comments>https://oneearth-oneocean.com/en/a-workflow-for-improving-estimates-of-microplastic-contamination-in-marine-waters-a-case-study-from-north-western-australia/#respond</comments>
		<pubDate>Mon, 25 Jan 2021 16:46:07 +0000</pubDate>
		<dc:creator><![CDATA[Birgit Westermayr]]></dc:creator>
				<category><![CDATA[INTERNATIONAL MARINE LITTER DATABASE]]></category>
		<category><![CDATA[anthropogenic]]></category>
		<category><![CDATA[FTIR]]></category>
		<category><![CDATA[microparticles]]></category>
		<category><![CDATA[spectroscopy]]></category>
		<category><![CDATA[tows]]></category>

		<guid isPermaLink="false">https://oneearth-oneocean.com/?p=9109</guid>
		<description><![CDATA[<p>Frederieke Kroon, Cherie Motti, Sam Talbot, Paula Sobral, Marji Puotinen, A workflow for improving estimates...  <a class="excerpt-read-more" href="https://oneearth-oneocean.com/en/a-workflow-for-improving-estimates-of-microplastic-contamination-in-marine-waters-a-case-study-from-north-western-australia/" title="ReadA workflow for improving estimates of microplastic contamination in marine waters: A case study from North-Western Australia">Read more &#187;</a></p>
<p>Der Beitrag <a rel="nofollow" href="https://oneearth-oneocean.com/en/a-workflow-for-improving-estimates-of-microplastic-contamination-in-marine-waters-a-case-study-from-north-western-australia/">A workflow for improving estimates of microplastic contamination in marine waters: A case study from North-Western Australia</a> erschien zuerst auf <a rel="nofollow" href="https://oneearth-oneocean.com/en">One Earth One Ocean</a>.</p>
]]></description>
		<wfw:commentRss>https://oneearth-oneocean.com/en/a-workflow-for-improving-estimates-of-microplastic-contamination-in-marine-waters-a-case-study-from-north-western-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
